128 Ghanaian Names And Their Appellations (Female/Male). Ghana has beautiful local names. Some of the names have appellations as well. As a matter of fact, some of the appellations have become ‘normal’ names. Below are some of the names and their appellations.
NAME | GENDER | APELLATION | Akan |
---|---|---|---|
Aboraa | Female | Sika | Akan |
Abrafi | Female | Ɔkɔtɔ onim sika dabre | Akan |
Acheampong | Male | Owoahene | Akan |
Addai | Male/Female | Mmununkum | Akan |
Adoma | Female | Kyerekuwaa | Akan |
Adomako | Male | Forobuor | Akan |
Adu | Male | Bofuo or Brempong | Akan |
Adusei | Male | Krobo | Akan |
Adutwum | Male | Akan | |
Adutwumwaa | Female | Mmorosa | Akan |
Adwubi | Female | Kete | Akan |
Afirifa | Male | Yamoa | Akan |
Afoakwa | Male | Sikafuo | Akan |
Afrakomaa | Female | Akan | |
Afriyie | Male/Female | Saaw | Akan |
Agyapomaa | Female | Osafo or Otuo | Akan |
Agyapong | Male | Ntakra | Akan |
Agyare | Male | Akan | |
Agyei | Male | Okyeni/Asafoakaa | Akan |
Agyeiwaa | Female | Kɔdiε | Akan |
Agyemang | Male | Opamboɔ | Akan |
Akɔmaa | Female | Ahwenie | Akan |
Akoaa | Female | Akan | |
Akoto | Male | Esie or Apensakyi | Akan |
Akowua | Male | Akan | |
Akyaa | Female | Oyiakwan | Akan |
Akyeamfuɔ | Male | Akan | |
Akyeampomaa | Female | Akan | |
Akyeampong | Male | Owoahene/Oteku/Oduru | Akan |
Akyena | Male | Patadu | Akan |
Akyerε | Female | Ɔboayidum | Akan |
Akyerεko | Male | Akyerεko Nana Boafo/ Ohim Apraku/ Kwagyan | Akan |
Amankwaa | Male/Female | Opam | Akan |
Amo | Male | Piesie | Akan |
Amoa | Male | Okoromansa | Akan |
Amoako | Male | Ogyampa | Akan |
Amoakowaa | Female | Ogyampa | Akan |
Amoanimaa | Female | Ekuo | Akan |
Ampadu | Male | Daadua | Akan |
Ampofo | Male | Twumasi | Akan |
Ampofowaa | Female | Omani | Akan |
Ampoma | Female | Hweniε | Akan |
Amponsa | Female | Obaaku | Akan |
Amponsa | Male | Okurubi | Akan |
Anarfi | Male/Female | Kɔkɔɔtɔ | Akan |
Anima | Female | Tutuaa | Akan |
Anokye | Male | Obirikɔmfoɔ | Akan |
Ansa | Male | Sasraku | Akan |
Antwi | Male | Boasiako | Akan |
Antwiwaa | Female | Nyame | Akan |
Appia | Male | Kubi | Akan |
Asamoa | Male | Kɔkɔte/Omono | Akan |
Asante | Male | Krobea or Kotoko | Akan |
Asantewaa | Female | Krobea or Kotoko | Akan |
Asare | Male | Bediako | Akan |
Asenso | Male | Okofo | Akan |
Asiama | Male | Toku | Akan |
Asiedu | Male | Kεtεkyεw | Akan |
Asieduwaa | Female | Akan | |
Asubonteng | Male/Female | Asuo εyiripεbrε | Akan |
Ata | Male | Kurufi | Akan |
Ataa | Female | Ataafi | Akan |
Baa | Male | Siakwan | Akan |
Baawia | Male | Bonsamfo | Akan |
Boadi | Male | Akonim | Akan |
Boadu | Male | Ayεboafo | Akan |
Boahen | Male | Anantuo or Akai | Akan |
Boakye | Male | Yiadom | Akan |
Boakyewaa | Female | Yiadom | Akan |
Boatemaa | Female | Agyenim | Akan |
Boaten | Male | Agyenim | Akan |
Bona | Male | Adanse | Akan |
Bonsra | Male | Abu | Akan |
Bonsu | Male/Female | ɔbɔ ahyεn/Oboronsuo/Dansuom Kokyereahene | Akan |
Daako | Male | Ampem | Akan |
Daakoaa | Female | Aboraa | Akan |
Danso | Male | Abeam | Akan |
Domfe | Male/Female | Gyeaboɔ | Akan |
Donkor | Male | Bagyina | Akan |
Duah | Male | Sika sɔsɔ yemfa nto abe | Akan |
Dufie | Female | Ankra | Akan |
Dwamena | Male | Akenten | Akan |
Fofie | Male | Bayerebone | Akan |
Foriwaa | Female | Akan | |
Fosu | Male | Bofuoanwoma | Akan |
Fosua | Female | Odianwoma | Akan |
Frema | Female | Otaatuo | Akan |
Frimpomaa | Female | Kotobre | Akan |
Frimpong | Manso Adakabre | Akan | |
Gyamfi | Male | Okumanini | Akan |
Gyamfiaa | Female | Amonu | Akan |
Gyasi | Male | Ekoɔba | Akan |
Gyasiwaa | Female | Akan | |
Karikari | Male | Ɔkyε sika mpo | Akan |
Konadu | Male/Female | Yiadom | Akan |
Kumi | Male | Kwaa | Akan |
Kusi | Male | Oboadum | Akan |
Kusiwaa | Female | Oboadum | Akan |
Kwaakye | Male | Adiefe | Akan |
Kwaakyewaa | Female | Abora | Akan |
Kwartemaa | Female | Odwan | Akan |
Kwarteng | Male | Odwan | Akan |
Kyei | Male | Osem | Akan |
Kyeiwaa | Female | Akan | |
Kyerewaa | Female | Siaboɔ | Akan |
Mansa | Female | Atwimaa | Akan |
Mensa | Male | Aborampa | Akan |
Nkansa | Male | Dwamena | Akan |
Nkruma h | Male | Adasa | Akan |
Nsia | Male | Poodo | Akan |
Nti | Male | Apapo, Takra | Akan |
Ntiamoa | Male | Mpoansa or Amankuo | Akan |
Ntim | Male | Gyakari | Akan |
Nyaako | Male | Kusi | Akan |
Nyaakoaa | Female | Aboronommaa or Awere | Akan |
Nyame | Male | Otwediampon | Akan |
Nyantakyi | Male | Akan | |
Obeng | Male | Aduasare | Akan |
Ofori | Male | Amanfo | Akan |
Okyere | Male | Siaboɔ/ Ampadu | Akan |
Opoku | Male | Tenten or Aduse or Katakyie | Akan |
Oppong | Male | Kyekyeku | Akan |
Osei | Male | Hiaman/Hwehɔɔ | Akan |
Oti | Male | Awere | Akan |
Otuo | Male | Sereboo Acheampong | Akan |
Owusu | Male | Akyaaw Brempong, Aduonu | Akan |
Owusuwaa | Female | Akyaaw or Aduomi or Ansa | Akan |
Pokuaa | Female | Aduse | Akan |
Pomaa | Female | Akan | |
Prempeh | Male | Agyeman | Akan |
Safo | Male | Kantanka | Akan |
Safoaa | Female | Kantanka | Akan |
Sarpong | Male | Kumankuma | Akan |
Serwaa | Female | Ampaafo or Brakatu/Ampem | Akan |
Takyi | Male | Abeam | Akan |
Tawia | Male | Adwera | Akan |
Tiwaa | Female | Akan | |
Tutu | Male | Opemsuo | Akan |
Tweneboa | Male | Akan | |
Twumasi | Male | Ankra | Akan |
Wiafe | Male | Akenten | Akan |
Yaamoa | Male | Ponko | Akan |
Yeboa | Male | Asiama | Akan |
Yeboaa | Female | Akan |
Comments are closed.