Below are the schools which have made it to the semi-finals. Of the 8 schools which have qualified to the semi-finals, Kumasi High School obtained the highest score of 70 points and Accra Academy obtained the lowest score of 38. Congratulations to all the schools which have come this far.
Date of quarter finals | Name of School | Points Obtained |
---|---|---|
Monday, June 29, 2015 | Archbishop Porter Girls' SHS | 47 |
Monday, June 29, 2015 | Presec Boys', Legon | 49 |
Monday, June 29, 2015 | Adisadel College | 51 |
Tuesda June 30, 2015 | Accra Academy | 38 |
Tuesda June 30, 2015 | Achimota SHS | 48 |
Tuesda June 30, 2015 | Prempeh College | 56 |
Wednesday, July 1, 2015 | Koforidua SHTS | 46 |
Wednesday, July 1, 2015 | Kumasi High School | 70 |
Kwabena Boateng/GCP (Sourced data from www.facebook.com/NationalScienceMathsQuizOnTv)