Below is the full results of quarter-finals of the 2015 National Science and Maths Quiz.
Congratulations to all the schools which have made it to the semi-finals.
Date | Name of School | Points | Winner | |
---|---|---|---|---|
Monday, June 29, 2015 | Kumasi Academy | 26 | ||
Monday, June 29, 2015 | Wesley Grammar School | 31 | ||
Monday, June 29, 2015 | Archbishop Porter Girls' SHS | 47 | √ | |
Monday, June 29, 2015 | Presec Boys', Legon | 49 | √ | |
Monday, June 29, 2015 | GSTS | 37 | ||
Monday, June 29, 2015 | Wesley Girls' High School | 30 | ||
Monday, June 29, 2015 | Abuakwa State College | 29 | ||
Monday, June 29, 2015 | Adisadel College | 51 | √ | |
Monday, June 29, 2015 | Sogakofe SHS | 47 | ||
Tuesda June 30, 2015 | Accra Academy | 38 | √ | |
Tuesda June 30, 2015 | St. Peter's SHS | 28 | ||
Tuesda June 30, 2015 | Kintampo SHS | 15 | ||
Tuesda June 30, 2015 | Achimota SHS | 48 | √ | |
Tuesda June 30, 2015 | Ghana SHS, Koforidua | 32 | ||
Tuesda June 30, 2015 | Mfantsiman Girls' SHS | 40 | ||
Tuesda June 30, 2015 | Prempeh College | 56 | √ | |
Tuesda June 30, 2015 | Assin Manso SHS | 46 | ||
Tuesda June 30, 2015 | St. Francis Xavier SHS | 46 | ||
Wednesday, July 1, 2015 | Opoku Ware School | 43 | ||
Wednesday, July 1, 2015 | St. Augustine's College | 44 | ||
Wednesday, July 1, 2015 | Koforidua SHTS | 46 | √ | |
Wednesday, July 1, 2015 | Kumasi High School | 70 | √ | |
Wednesday, July 1, 2015 | Mfantsipim School | 52 | ||
Wednesday, July 1, 2015 | Ada SHS | 27 |
Source:www.facebook.com/NationalScienceMathsQuizOnTv