Below is the list of 2011 Most Influential Ghanaians as released by ETV Ghana.
Name | Gender | Position |
---|---|---|
Mr. Joseph Siaw Agyepong | Male | 1 |
Otumfuo Osei Tutu II | Male | 2 |
Prince Kofi Amoabeng | Male | 3 |
Dr. Mensah Otabil | Male | 4 |
Anas Aremeyaw Anas | Male | 5 |
Rev. Peter Cardinal Turkson | Male | 6 |
H.E. Jerry John Rawlings | Male | 7 |
Dr. Alhaji Asoma Banda | Male | 8 |
John Evans Atta Mills? | Male | 9 |
Mr. Ken Ofori Atta | Male | 10 |
John Agyekum Kuffour | Male | 11 |
Sam Jonah | Male | 12 |
Mohammed Ibn Chambas | Male | 13 |
Mr. Roland Agambire | Male | 14 |
John Dramamni Mahama | Male | 15 |
Victor Gbeho | Male | 16 |
Kwami Sefa Kayi | Male | 17 |
Nana Addo Dankwa Akuffo Addo | Male | 18 |
Joyce Aryee | Female | 19 |
Elizabeth Villars | Female | 20 |
Nana Konadu Agyemang Rawlings | Female | 21 |
Albert Ocran | Male | 22 |
Ernest Bediako Sampong | Male | 23 |
Rt. Hon. Bamford Addo | Female | 24 |
Archbishop Nicholas Duncan Williams | Male | 25 |
?Tony Oteng Gyasi | Male | 26 |
Haruna Iddrisu | Male | 27 |
Dr. Kofi Amoah | Male | 28 |
Mr. Oko Nikoi Dzani | Male | 29 |
Most Rev. Prof Emmanuel Asante | Male | 30 |
Mr. Osei Kwame Despite | Male | 31 |
Prof Kofi Awoonor | Male | 32 |
Dr. Kwabena Duffour | Male | 33 |
Mr. Edward Boateng | Male | 34 |
Mr. Kwaw Ansah | Male | 35 |
Mrs Theresa Oppong Beeko | Male | 36 |
Dr. Michael Agyekum Addo | Male | 37 |
Bishop Dag Heward Mills | Male | 38 |
Dr. Kwabena Frimpong Boateng | Male | 39 |
Her Ladyship Georgina Wood | Female | 40 |
Mr Kwame Acheampong Kyei | Male | 41 |
Kyei Mensa Bonsu Osei | Male | 42 |
Abedi Ayew Pele | Male | 43 |
Dr. Kwabena Adjei | Male | 44 |
Charles Kojo Fosu | Male | 45 |
Edward Effah | Male | 46 |
Father Andrew Campbell | Male | 47 |
Bishop Agyin Asare | Male | 48 |
Kwasi Nyantakyi | Male | 49 |
Kwasi Twum | Male | 50 |
Sarkodie | Male | 51 |
Dr. Esi Sutherland Addy | Female | 52 |
Kwaku Sakyi Addo | Male | 53 |
Andre Dede Ayew | Male | 54 |
Shirley Frimpong Manso | Female | 55 |
Kojo Yankah | Male | 56 |
Kojo Sintim Misa (KSM) | Male | 57 |
Ozwald Boateng | Male | 58 |
Prof Atukwei Okai | Male | 59 |
Dr. Kwasi Aning | Male | 60 |
Hon. Samia Nkrumah | Female | 61 |
Michael Essien | Male | 62 |
Komla Dumor | Male | 63 |
Kofi Ansah | Male | 64 |
Kojo Oppong Nkrumah | Male | 65 |
Gifty Anti | Female | 66 |
Esther Cobbah | Female | 67 |
Dr. Kwasi Botchway | Male | 68 |
Kwaku Baako Jnr | Male | 69 |
Matilda Asante Appiah | Female | 70 |
Prof Ernest Aryeetey | Male | 71 |
Abeiku Santana | Male | 72 |
Kwesi Pratt Jnr | Male | 73 |
John Mensah | Male | 74 |
Funny Face | Male | 75 |
Rev. Gideon Titi - Ofei | Male | 76 |
Reggie Rockstone | Male | 77 |
Stephen Appiah | Male | 78 |
Kojo Antwi | Male | 79 |
Hannah Tetteh | Female | 80 |
John Tia Akoglo | Male | 81 |
Sammy Kuffour | Male | 82 |
Hackman Owusu Agyemang | Male | 83 |
Alban Bagbin | Male | 84 |
Ebo Whyte | Male | 85 |
Emma Morrison | Female | 86 |
Hon. ET Mensah | Male | 87 |
Samini | Male | 88 |
Mr. Kojo Bonsu | Male | 89 |
Jessica Opare Saforo | Female | 90 |
Hon. Doe Adjahoe | Male | 91 |
Doreen Andoh | Female | 92 |
Rebecca Acheampong | Female | 93 |
Nana Aba Anamoah | Female | 94 |
Abraham Ohene Gyan | Male | 95 |
Paul Adom Otchere | Male | 96 |
Abdul Salam Mumuni | Male | 97 |
Ama Abebrese | Female | 98 |
Shamima Moslem | Female | 99 |
Jackie Appiah | Female | 100 |
Source:www.100mig.etvghana.com