Eleven secondary schools have won the National Science and Maths Quiz since its inception from 1994 to date.
The table below gives details of winners of the National Science and Maths Quiz since 1994 to 2017. Presec Boys’ SHS tops the chart as they have won it 5 times. Prempeh College is second with 4 trophies to their credit. Check the details below.
Winning School | Number of times | Year(s) won |
---|---|---|
Presbyterian Boys' SHS | 5 | 1995, 2003, 2006, 2008, 2009 |
Prempeh College | 4 | 1994, 1996, 2015, 2017 |
Achimota School | 2 | 1998, 2004 |
Mfantsipim School | 2 | 1999, 2014 |
Opoku Ware School | 2 | 1997, 2002 |
St. Peter's SHS | 3 | 2000, 2005, 2018 |
Ghana Secondary Technical School | 1 | 2012 |
Pope John SHS | 1 | 2001 |
St. Augustine's College | 1 | 2007 |
Adisadel College | 1 | 2016 |
St. Thomas Aquinas SHS | 1 | 2013 |
You may also check out 7 interesting facts about national science and maths quiz winners 1994 to date.
Data Source: www.facebook.com/NationalScienceMathsQuizOnTv